1
0
mirror of https://gitlab.com/MisterBiggs/MyModels.git synced 2025-06-16 15:17:16 +00:00
2018-07-28 10:06:54 -07:00

29023 lines
752 KiB
Plaintext

; G-Code generated by Simplify3D(R) Version 4.0.1
; Jul 27, 2018 at 8:29:23 PM
; Settings Summary
; processName,betterSupportsEnder3
; applyToModels,rail
; profileName,Creality Ender 3 (modified)
; profileVersion,2018-06-20 08:12:14
; baseProfile,Creality CR-10(2)
; printMaterial,PLA
; printQuality,High
; printExtruders,
; extruderName,Primary Extruder
; extruderToolheadNumber,0
; extruderDiameter,0.4
; extruderAutoWidth,0
; extruderWidth,0.4
; extrusionMultiplier,0.96
; extruderUseRetract,1
; extruderRetractionDistance,6.2
; extruderExtraRestartDistance,-0.1
; extruderRetractionZLift,0
; extruderRetractionSpeed,5100
; extruderUseCoasting,1
; extruderCoastingDistance,0.2
; extruderUseWipe,0
; extruderWipeDistance,4
; primaryExtruder,0
; layerHeight,0.2
; topSolidLayers,3
; bottomSolidLayers,3
; perimeterOutlines,4
; printPerimetersInsideOut,1
; startPointOption,2
; startPointOriginX,0
; startPointOriginY,500
; sequentialIslands,0
; spiralVaseMode,0
; firstLayerHeightPercentage,95
; firstLayerWidthPercentage,105
; firstLayerUnderspeed,0.5
; useRaft,0
; raftExtruder,0
; raftTopLayers,3
; raftBaseLayers,2
; raftOffset,3
; raftSeparationDistance,0.14
; raftTopInfill,100
; aboveRaftSpeedMultiplier,0.3
; useSkirt,1
; skirtExtruder,0
; skirtLayers,1
; skirtOutlines,2
; skirtOffset,6
; usePrimePillar,0
; primePillarExtruder,999
; primePillarWidth,12
; primePillarLocation,7
; primePillarSpeedMultiplier,1
; useOozeShield,0
; oozeShieldExtruder,999
; oozeShieldOffset,2
; oozeShieldOutlines,1
; oozeShieldSidewallShape,1
; oozeShieldSidewallAngle,30
; oozeShieldSpeedMultiplier,1
; infillExtruder,0
; internalInfillPattern,Rectilinear
; externalInfillPattern,Rectilinear
; infillPercentage,15
; outlineOverlapPercentage,15
; infillExtrusionWidthPercentage,100
; minInfillLength,5
; infillLayerInterval,1
; internalInfillAngles,45,-45
; overlapInternalInfillAngles,0
; externalInfillAngles,45,-45
; generateSupport,1
; supportExtruder,0
; supportInfillPercentage,15
; supportExtraInflation,0.6
; supportBaseLayers,1
; denseSupportExtruder,0
; denseSupportLayers,2
; denseSupportInfillPercentage,45
; supportLayerInterval,1
; supportHorizontalPartOffset,0
; supportUpperSeparationLayers,0
; supportLowerSeparationLayers,0
; supportType,1
; supportGridSpacing,4.5
; maxOverhangAngle,45
; supportAngles,90
; temperatureName,Primary Extruder,Bed
; temperatureNumber,0,0
; temperatureSetpointCount,1,1
; temperatureSetpointLayers,1,1
; temperatureSetpointTemperatures,215,50
; temperatureStabilizeAtStartup,1,1
; temperatureHeatedBed,0,1
; temperatureRelayBetweenLayers,0,0
; temperatureRelayBetweenLoops,0,0
; fanLayers,1,4,10
; fanSpeeds,0,40,85
; blipFanToFullPower,1
; adjustSpeedForCooling,1
; minSpeedLayerTime,15
; minCoolingSpeedSlowdown,20
; increaseFanForCooling,0
; minFanLayerTime,45
; maxCoolingFanSpeed,100
; increaseFanForBridging,1
; bridgingFanSpeed,100
; use5D,1
; relativeEdistances,0
; allowEaxisZeroing,1
; independentExtruderAxes,0
; includeM10123,0
; stickySupport,1
; applyToolheadOffsets,0
; gcodeXoffset,0
; gcodeYoffset,0
; gcodeZoffset,0
; overrideMachineDefinition,1
; machineTypeOverride,0
; strokeXoverride,235
; strokeYoverride,235
; strokeZoverride,250
; originOffsetXoverride,0
; originOffsetYoverride,0
; originOffsetZoverride,0
; homeXdirOverride,-1
; homeYdirOverride,-1
; homeZdirOverride,-1
; flipXoverride,1
; flipYoverride,-1
; flipZoverride,1
; toolheadOffsets,0,0|0,0|0,0|0,0|0,0|0,0
; overrideFirmwareConfiguration,1
; firmwareTypeOverride,RepRap (Marlin/Repetier/Sprinter)
; GPXconfigOverride,r2
; baudRateOverride,115200
; overridePrinterModels,1
; printerModelsOverride
; startingGcode,G28 ; home all axes,M117 Purge extruder,G92 E0 ; reset extruder,G1 Z1.0 F3000 ; move z up little to prevent scratching of surface,G1 X0.1 Y20 Z0.3 F5000.0 ; move to start-line position,G1 X0.1 Y200.0 Z0.3 F1500.0 E15 ; draw 1st line,G1 X0.4 Y200.0 Z0.3 F5000.0 ; move to side a little,G1 X0.4 Y20 Z0.3 F1500.0 E30 ; draw 2nd line,; G1 E27 F3000 ; retract filament 3mm,G92 E0 ; reset extruder,; done purging extruder,G1 Z1.0 F3000 ; move z up little to prevent scratching of surface,M117 Chris Elkins Rocks!
; layerChangeGcode,
; retractionGcode,
; toolChangeGcode,
; endingGcode,M104 S0; turn off extruder,M140 S0 ; turn off bed,G1 X0 Y220 F1000 ; prepare for part removal,M84 ; disable motors,M106 S0 ; turn off fan,,M300 S294 P200 ;D4: 294,M300 S588 P200 ;D5: 588,M300 S440 P200 ;A4: 440,M300 S392 P200 ;G4: 392,M300 S784 P200 ;G5: 784,M300 S440 P200 ;A4: 440,M300 S740 P200 ;F#5: 740,M300 S440 P200 ;A4: 440
; exportFileFormat,gcode
; celebration,0
; celebrationSong,Star Wars
; postProcessing,
; defaultSpeed,3600
; outlineUnderspeed,0.5
; solidInfillUnderspeed,0.8
; supportUnderspeed,0.8
; rapidXYspeed,5200
; rapidZspeed,1002
; minBridgingArea,50
; bridgingExtraInflation,0
; bridgingExtrusionMultiplier,1
; bridgingSpeedMultiplier,0.85
; useFixedBridgingAngle,0
; fixedBridgingAngle,0
; applyBridgingToPerimeters,1
; filamentDiameters,1.75|1.75|1.75|1.75|1.75|1.75
; filamentPricesPerKg,17.99|46|46|46|46|46
; filamentDensities,1.25|1.25|1.25|1.25|1.25|1.25
; useMinPrintHeight,0
; minPrintHeight,0
; useMaxPrintHeight,0
; maxPrintHeight,14
; useDiaphragm,0
; diaphragmLayerInterval,20
; robustSlicing,1
; mergeAllIntoSolid,0
; onlyRetractWhenCrossingOutline,0
; retractBetweenLayers,1
; useRetractionMinTravel,1
; retractionMinTravel,3
; retractWhileWiping,1
; onlyWipeOutlines,1
; avoidCrossingOutline,1
; maxMovementDetourFactor,5
; toolChangeRetractionDistance,12
; toolChangeExtraRestartDistance,-0.5
; toolChangeRetractionSpeed,600
; externalThinWallType,0
; internalThinWallType,2
; thinWallAllowedOverlapPercentage,15
; singleExtrusionMinLength,1
; singleExtrusionMinPrintingWidthPercentage,50
; singleExtrusionMaxPrintingWidthPercentage,200
; singleExtrusionEndpointExtension,0.2
; horizontalSizeCompensation,0
G90
M82
M106 S255
G4 P500
M106 S0
M140 S50
M190 S50
M104 S215 T0
M109 S215 T0
G28 ; home all axes
M117 Purge extruder
G92 E0 ; reset extruder
G1 Z1.0 F3000 ; move z up little to prevent scratching of surface
G1 X0.1 Y20 Z0.3 F5000.0 ; move to start-line position
G1 X0.1 Y200.0 Z0.3 F1500.0 E15 ; draw 1st line
G1 X0.4 Y200.0 Z0.3 F5000.0 ; move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; draw 2nd line
; G1 E27 F3000 ; retract filament 3mm
G92 E0 ; reset extruder
; done purging extruder
G1 Z1.0 F3000 ; move z up little to prevent scratching of surface
M117 Chris Elkins Rocks!
G92 E0
G1 E-6.2000 F5100
G1 Z0.190 F1002
; process betterSupportsEnder3
; layer 1, Z = 0.190
T0
; tool H0.200 W0.420
; skirt
G1 X90.916 Y94.247 F5200
G1 E-0.1000 F1530
G92 E0
G1 X91.100 Y94.095 E0.0080 F1800
G1 X96.083 Y92.574 E0.1827
G1 X96.320 Y92.596 E0.1907
G1 X104.229 Y96.805 E0.4910
G1 X104.381 Y96.990 E0.4990
G1 X105.304 Y100.013 E0.6050
G1 X107.043 Y99.621 E0.6648
G1 X106.580 Y96.494 E0.7708
G1 X106.638 Y96.262 E0.7788
G1 X111.977 Y89.068 E1.0792
G1 X112.182 Y88.945 E1.0872
G1 X117.335 Y88.182 E1.2618
G1 X117.567 Y88.240 E1.2698
G1 X127.763 Y95.806 E1.6955
G1 X127.837 Y95.884 E1.6991
G1 X129.070 Y97.780 E1.7749
G1 X129.112 Y97.878 E1.7785
G1 X131.411 Y108.080 E2.1291
G1 X132.946 Y108.080 E2.1806
G1 X133.855 Y107.171 E2.2237
G1 X134.075 Y107.080 E2.2317
G1 X144.925 Y107.080 E2.5954
G1 X145.145 Y107.171 E2.6034
G1 X148.829 Y110.855 E2.7780
G1 X148.920 Y111.075 E2.7860
G1 X148.920 Y111.946 E2.8152
G1 X149.829 Y112.855 E2.8583
G1 X149.920 Y113.075 E2.8663
G1 X149.920 Y123.925 E3.2301
G1 X149.829 Y124.145 E3.2381
G1 X146.145 Y127.829 E3.4127
G1 X145.925 Y127.920 E3.4207
G1 X143.054 Y127.920 E3.5170
G1 X142.145 Y128.829 E3.5600
G1 X141.925 Y128.920 E3.5680
G1 X138.054 Y128.920 E3.6978
G1 X137.145 Y129.829 E3.7409
G1 X136.925 Y129.920 E3.7489
G1 X136.315 Y129.920 E3.7693
G1 X139.163 Y142.816 E4.2121
G1 X139.015 Y143.167 E4.2249
G1 X131.484 Y147.855 E4.5222
G1 X131.103 Y147.832 E4.5350
G1 X85.414 Y111.295 E6.4964
G1 X85.304 Y111.116 E6.5034
G1 X84.386 Y106.669 E6.6557
G1 X84.416 Y106.461 E6.6627
G1 X90.822 Y94.423 E7.1199
G1 X90.916 Y94.247 F1800
G1 X91.232 Y94.505 F5200
G92 E0
G1 X91.293 Y94.454 E0.0027 F1800
G1 X96.123 Y92.979 E0.1720
G1 X96.203 Y92.987 E0.1746
G1 X103.971 Y97.121 E0.4697
G1 X104.022 Y97.183 E0.4724
G1 X105.030 Y100.485 E0.5881
G1 X107.493 Y99.930 E0.6728
G1 X106.988 Y96.514 E0.7886
G1 X107.007 Y96.437 E0.7912
G1 X112.251 Y89.370 E1.0863
G1 X112.319 Y89.329 E1.0889
G1 X117.315 Y88.589 E1.2582
G1 X117.392 Y88.609 E1.2609
G1 X127.496 Y96.106 E1.6827
G1 X127.521 Y96.132 E1.6839
G1 X128.716 Y97.968 E1.7574
G1 X128.730 Y98.001 E1.7586
G1 X131.092 Y108.480 E2.1187
G1 X133.112 Y108.480 E2.1864
G1 X134.081 Y107.510 E2.2324
G1 X134.155 Y107.480 E2.2351
G1 X144.845 Y107.480 E2.5935
G1 X144.919 Y107.510 E2.5961
G1 X148.490 Y111.081 E2.7655
G1 X148.520 Y111.155 E2.7681
G1 X148.520 Y112.112 E2.8002
G1 X149.490 Y113.081 E2.8462
G1 X149.520 Y113.155 E2.8488
G1 X149.520 Y123.845 E3.2072
G1 X149.490 Y123.919 E3.2099
G1 X145.919 Y127.490 E3.3792
G1 X145.845 Y127.520 E3.3819
G1 X142.888 Y127.520 E3.4810
G1 X141.919 Y128.490 E3.5270
G1 X141.845 Y128.520 E3.5297
G1 X137.888 Y128.520 E3.6623
G1 X136.919 Y129.490 E3.7083
G1 X136.845 Y129.520 E3.7110
G1 X135.818 Y129.520 E3.7454
G1 X138.745 Y142.778 E4.2006
G1 X138.695 Y142.895 E4.2049
G1 X131.381 Y147.448 E4.4937
G1 X131.254 Y147.440 E4.4980
G1 X85.718 Y111.026 E6.4527
G1 X85.682 Y110.966 E6.4551
G1 X84.792 Y106.657 E6.6026
G1 X84.802 Y106.588 E6.6049
G1 X91.138 Y94.681 E7.0571
G1 X91.232 Y94.505 F1800
G92 E0
G1 E-6.2000 F5100
; inner perimeter
G1 X95.604 Y99.925 F5200
G1 X95.319 Y100.460 F5200
G1 X96.126 Y101.635 F5200
G1 E-0.1000 F5100
G92 E0
G1 X96.841 Y102.015 E0.0272 F1350
G1 X94.316 Y106.761 E0.2074
G1 X98.982 Y109.711 E0.3925
G1 X116.915 Y105.669 E1.0088
G1 X119.864 Y101.003 E1.1939
G1 X115.547 Y97.799 E1.3741
G1 X116.030 Y97.149 E1.4013
G1 X121.608 Y101.288 E1.6341
G1 X127.555 Y127.674 E2.5410
G1 X129.347 Y135.790 E2.8196
G1 X129.133 Y135.923 E2.8281
G1 X93.180 Y107.172 E4.3715
G1 X96.032 Y101.811 E4.5750
G1 X96.126 Y101.635 F1350
G1 X95.953 Y101.067 F5200
G92 E0
G1 X97.409 Y101.842 E0.0553 F1350
G1 X94.870 Y106.614 E0.2366
G1 X99.059 Y109.263 E0.4028
G1 X116.653 Y105.298 E1.0074
G1 X119.301 Y101.108 E1.1736
G1 X114.960 Y97.886 E1.3548
G1 X115.943 Y96.561 E1.4101
G1 X121.984 Y101.044 E1.6623
G1 X127.965 Y127.583 E2.5744
G1 X130.014 Y136.861 E2.8929
G1 X129.799 Y136.994 E2.9014
G1 X92.645 Y107.282 E4.4964
G1 X95.859 Y101.243 E4.7257
G1 X95.953 Y101.067 F1350
G1 X95.779 Y100.499 F5200
G92 E0
G1 X97.977 Y101.668 E0.0835 F1350
G1 X95.423 Y106.468 E0.2658
G1 X99.137 Y108.815 E0.4130
G1 X116.391 Y104.926 E1.0060
G1 X118.738 Y101.213 E1.1533
G1 X114.372 Y97.973 E1.3355
G1 X115.856 Y95.974 E1.4190
G1 X122.359 Y100.799 E1.6905
G1 X128.375 Y127.491 E2.6079
G1 X130.680 Y137.931 E2.9663
G1 X130.466 Y138.065 E2.9748
G1 X92.111 Y107.392 E4.6213
G1 X95.685 Y100.675 E4.8764
G1 X95.779 Y100.499 F1350
; outer perimeter
G1 X95.606 Y99.930 F5200
G92 E0
G1 X98.545 Y101.495 E0.1116 F900
G1 X95.977 Y106.321 E0.2949
G1 X99.214 Y108.367 E0.4233
G1 X116.129 Y104.555 E1.0046
G1 X118.175 Y101.318 E1.1330
G1 X113.784 Y98.060 E1.3163
G1 X115.769 Y95.386 E1.4279
G1 X122.734 Y100.555 E1.7187
G1 X128.785 Y127.399 E2.6413
G1 X131.428 Y139.372 E3.0524
G1 X91.576 Y107.503 E4.7632
G1 X95.512 Y100.107 E5.0440
G1 X95.606 Y99.930 F900
; solid layer
G1 X96.240 Y102.180 F5200
G92 E0
G1 X96.311 Y102.251 E0.0034 F1440
G1 X96.105 Y102.639 E0.0181
G1 X96.034 Y102.568 E0.0215
G1 X95.828 Y102.955 E0.0362
G1 X95.899 Y103.026 E0.0395
G1 X95.692 Y103.414 E0.0543
G1 X95.621 Y103.343 E0.0576
G1 X95.415 Y103.731 E0.0724
G1 X95.486 Y103.802 E0.0757
G1 X95.280 Y104.189 E0.0904
G1 X95.209 Y104.118 E0.0938
G1 X95.003 Y104.506 E0.1085
G1 X95.074 Y104.577 E0.1119
G1 X94.867 Y104.965 E0.1266
G1 X94.796 Y104.894 E0.1300
G1 X94.590 Y105.281 E0.1447
G1 X94.661 Y105.352 E0.1481
G1 X94.455 Y105.740 E0.1628
G1 X94.384 Y105.669 E0.1662
G1 X94.177 Y106.057 E0.1809
G1 X94.248 Y106.128 E0.1842
G1 X94.042 Y106.515 E0.1990
G1 X93.971 Y106.444 E0.2023
G1 X93.765 Y106.832 E0.2171
G1 X95.514 Y108.581 E0.3000
G1 X98.479 Y110.953 E0.4273
G1 X95.388 Y107.862 E0.5739
G1 X97.003 Y108.882 E0.6379
G1 X101.445 Y113.324 E0.8485
G1 X104.410 Y115.695 E0.9758
G1 X98.617 Y109.903 E1.2504
G1 X98.916 Y110.092 E1.2623
G1 X99.311 Y110.003 E1.2759
G1 X107.375 Y118.067 E1.6582
G1 X110.341 Y120.438 E1.7855
G1 X99.796 Y109.893 E2.2855
G1 X100.281 Y109.784 E2.3021
G1 X113.306 Y122.810 E2.9197
G1 X116.271 Y125.181 E3.0470
G1 X100.765 Y109.675 E3.7822
G1 X101.250 Y109.566 E3.7989
G1 X119.237 Y127.552 E4.6517
G1 X122.202 Y129.924 E4.7789
G1 X101.735 Y109.456 E5.7494
G1 X102.220 Y109.347 E5.7660
G1 X125.167 Y132.295 E6.8541
G1 X128.133 Y134.666 E6.9813
G1 X102.704 Y109.238 E8.1870
G1 X103.189 Y109.129 E8.2036
G1 X128.735 Y134.675 E9.4149
G1 X128.567 Y133.913 E9.4411
G1 X103.674 Y109.019 E10.6213
G1 X104.158 Y108.910 E10.6380
G1 X128.399 Y133.151 E11.7873
G1 X128.230 Y132.388 E11.8135
G1 X104.643 Y108.801 E12.9318
G1 X105.128 Y108.692 E12.9485
G1 X128.062 Y131.626 E14.0359
G1 X127.894 Y130.864 E14.0621
G1 X105.613 Y108.582 E15.1185
G1 X106.097 Y108.473 E15.1351
G1 X127.726 Y130.101 E16.1606
G1 X127.557 Y129.339 E16.1868
G1 X106.582 Y108.364 E17.1813
G1 X107.067 Y108.255 E17.1979
G1 X127.389 Y128.577 E18.1615
G1 X127.221 Y127.815 E18.1877
G1 X107.551 Y108.145 E19.1202
G1 X108.036 Y108.036 E19.1369
G1 X127.048 Y127.048 E20.0383
G1 X126.875 Y126.281 E20.0647
G1 X108.521 Y107.927 E20.9349
G1 X109.006 Y107.818 E20.9516
G1 X126.703 Y125.515 E21.7906
G1 X126.530 Y124.748 E21.8170
G1 X109.490 Y107.708 E22.6249
G1 X109.975 Y107.599 E22.6416
G1 X126.357 Y123.981 E23.4183
G1 X126.184 Y123.214 E23.4446
G1 X110.460 Y107.490 E24.1902
G1 X110.944 Y107.381 E24.2068
G1 X126.011 Y122.447 E24.9212
G1 X125.838 Y121.681 E24.9475
G1 X111.429 Y107.271 E25.6307
G1 X111.914 Y107.162 E25.6474
G1 X125.666 Y120.914 E26.2994
G1 X125.493 Y120.147 E26.3258
G1 X112.399 Y107.053 E26.9466
G1 X112.883 Y106.944 E26.9633
G1 X125.320 Y119.380 E27.5529
G1 X125.147 Y118.613 E27.5793
G1 X113.368 Y106.834 E28.1377
G1 X113.853 Y106.725 E28.1544
G1 X124.974 Y117.847 E28.6817
G1 X124.801 Y117.080 E28.7081
G1 X114.337 Y106.616 E29.2042
G1 X114.822 Y106.507 E29.2209
G1 X124.629 Y116.313 E29.6858
G1 X124.456 Y115.546 E29.7122
G1 X115.307 Y106.397 E30.1459
G1 X115.792 Y106.288 E30.1626
G1 X124.283 Y114.779 E30.5652
G1 X124.110 Y114.013 E30.5916
G1 X116.276 Y106.179 E30.9630
G1 X116.761 Y106.070 E30.9796
G1 X123.937 Y113.246 E31.3199
G1 X123.765 Y112.479 E31.3462
G1 X117.189 Y105.903 E31.6580
G1 X117.419 Y105.540 E31.6724
G1 X123.592 Y111.712 E31.9651
G1 X123.419 Y110.945 E31.9915
G1 X117.649 Y105.176 E32.2650
G1 X117.879 Y104.812 E32.2795
G1 X123.246 Y110.179 E32.5339
G1 X123.073 Y109.412 E32.5603
G1 X118.109 Y104.448 E32.7957
G1 X118.339 Y104.084 E32.8101
G1 X122.900 Y108.645 E33.0264
G1 X122.728 Y107.878 E33.0527
G1 X118.569 Y103.720 E33.2499
G1 X118.799 Y103.356 E33.2643
G1 X122.555 Y107.112 E33.4424
G1 X122.382 Y106.345 E33.4687
G1 X119.029 Y102.992 E33.6277
G1 X119.259 Y102.628 E33.6421
G1 X122.209 Y105.578 E33.7820
G1 X122.036 Y104.811 E33.8083
G1 X119.489 Y102.264 E33.9291
G1 X119.719 Y101.900 E33.9435
G1 X121.863 Y104.044 E34.0452
G1 X121.691 Y103.278 E34.0715
G1 X120.091 Y101.678 E34.1474
G1 X119.949 Y101.536 F1440
G1 X120.544 Y100.943 F5200
G92 E0
G1 X121.345 Y101.744 E0.0380 F1440
G1 X121.518 Y102.511 E0.0643
G1 X120.180 Y101.172 E0.1278
G1 X120.343 Y100.913 E0.1381
G1 X118.705 Y99.698 E0.2065
G1 X118.241 Y99.234 E0.2285
G1 X116.104 Y97.648 E0.3177
G1 X116.086 Y97.673 E0.3187
G1 X116.261 Y97.848 E0.3270
G1 X116.402 Y97.989 F1440
G92 E0
G1 E-6.2000 F5100
; support
G1 X118.160 Y101.312 F5200
G1 X118.169 Y101.319 F5200
G1 X118.166 Y101.324 F5200
G1 X127.160 Y118.325 F5200
G1 E-0.1000 F5100
G92 E0
G1 X127.160 Y116.880 E0.0485 F1440
G1 X127.580 Y116.880 E0.0625
G1 X127.580 Y120.189 E0.1735
G1 X128.000 Y122.052 E0.2375
G1 X128.000 Y116.880 E0.4109
G1 X128.420 Y116.880 E0.4250
G1 X128.420 Y123.120 E0.6342
G1 X128.840 Y123.120 E0.6483
G1 X128.840 Y116.880 E0.8575
G1 X128.880 Y116.880 E0.8588
G1 X128.880 Y115.880 E0.8924
G1 X129.260 Y115.880 E0.9051
G1 X129.260 Y123.120 E1.1478
G1 X129.680 Y123.120 E1.1619
G1 X129.680 Y115.880 E1.4046
G1 X130.100 Y115.880 E1.4187
G1 X130.100 Y123.120 E1.6614
G1 X130.520 Y123.120 E1.6755
G1 X130.520 Y115.880 E1.9183
G1 X130.940 Y115.880 E1.9323
G1 X130.940 Y123.120 E2.1751
G1 X131.360 Y123.120 E2.1891
G1 X131.360 Y115.880 E2.4319
G1 X131.780 Y115.880 E2.4460
G1 X131.780 Y123.120 E2.6887
G1 X132.200 Y123.120 E2.7028
G1 X132.200 Y114.880 E2.9790
G1 X132.620 Y114.880 E2.9931
G1 X132.620 Y123.120 E3.2694
G1 X133.040 Y123.120 E3.2834
G1 X133.040 Y114.880 E3.5597
G1 X133.460 Y114.880 E3.5738
G1 X133.460 Y123.120 E3.8500
G1 X133.880 Y123.120 E3.8641
G1 X133.880 Y114.880 E4.1404
G1 X134.300 Y114.880 E4.1545
G1 X134.300 Y122.120 E4.3972
G1 X134.720 Y122.120 E4.4113
G1 X134.720 Y114.880 E4.6540
G1 X135.140 Y114.880 E4.6681
G1 X135.140 Y122.120 E4.9108
G1 X135.560 Y122.120 E4.9249
G1 X135.560 Y114.880 E5.1676
G1 X135.980 Y114.880 E5.1817
G1 X135.980 Y122.120 E5.4244
G1 X136.400 Y122.120 E5.4385
G1 X136.400 Y114.880 E5.6812
G1 X136.820 Y114.880 E5.6953
G1 X136.820 Y122.120 E5.9380
G1 X137.240 Y122.120 E5.9521
G1 X137.240 Y113.880 E6.2284
G1 X137.660 Y113.880 E6.2425
G1 X137.660 Y122.120 E6.5187
G1 X138.080 Y122.120 E6.5328
G1 X138.080 Y113.880 E6.8091
G1 X138.500 Y113.880 E6.8231
G1 X138.500 Y122.120 E7.0994
G1 X138.920 Y122.120 E7.1135
G1 X138.920 Y113.880 E7.3897
G1 X139.340 Y113.880 E7.4038
G1 X139.340 Y121.120 E7.6465
G1 X139.760 Y121.120 E7.6606
G1 X139.760 Y113.880 E7.9034
G1 X140.180 Y113.880 E7.9174
G1 X140.180 Y121.120 E8.1602
G1 X140.600 Y121.120 E8.1742
G1 X140.600 Y113.880 E8.4170
G1 X141.020 Y113.880 E8.4311
G1 X141.020 Y121.120 E8.6738
G1 X141.440 Y121.120 E8.6879
G1 X141.440 Y113.880 E8.9306
G1 X141.860 Y113.880 E8.9447
G1 X141.860 Y121.120 E9.1874
G1 X142.280 Y121.120 E9.2015
G1 X142.280 Y115.880 E9.3772
G1 X142.700 Y115.880 E9.3912
G1 X142.700 Y121.120 E9.5669
G1 X143.120 Y121.120 E9.5810
G1 X143.120 Y116.080 E9.7500
G1 X143.120 Y115.880 F1440
G92 E0
G1 E-6.2000 F5100
; layer 2, Z = 0.390
; tool H0.200 W0.400
; inner perimeter
G1 X127.624 Y127.660 F5200
G1 Z0.390 F1002
G1 E-0.1000 F5100
G92 E0
G1 X129.462 Y135.986 E0.2722 F2700
G1 X129.258 Y136.113 E0.2799
G1 X93.091 Y107.190 E1.7586
G1 X96.097 Y101.540 E1.9629
G1 X96.936 Y101.986 E1.9933
G1 X94.408 Y106.737 E2.1651
G1 X98.995 Y109.636 E2.3384
G1 X116.871 Y105.607 E2.9235
G1 X119.771 Y101.020 E3.0967
G1 X115.449 Y97.814 E3.2685
G1 X116.015 Y97.051 E3.2989
G1 X121.671 Y101.247 E3.5237
G1 X127.580 Y127.465 E4.3819
G1 X127.624 Y127.660 F2700
G1 X128.015 Y127.575 F5200
G92 E0
G1 X130.097 Y137.006 E0.3084 F2700
G1 X129.893 Y137.133 E0.3161
G1 X92.582 Y107.295 E1.8415
G1 X95.932 Y100.999 E2.0692
G1 X97.477 Y101.821 E2.1251
G1 X94.935 Y106.597 E2.2978
G1 X99.068 Y109.210 E2.4539
G1 X116.622 Y105.253 E3.0285
G1 X119.234 Y101.120 E3.1846
G1 X114.890 Y97.896 E3.3573
G1 X115.932 Y96.491 E3.4132
G1 X122.028 Y101.015 E3.6556
G1 X127.971 Y127.380 E4.5185
G1 X128.015 Y127.575 F2700
G1 X128.405 Y127.488 F5200
G92 E0
G1 X130.732 Y138.025 E0.3446 F2700
G1 X130.527 Y138.153 E0.3522
G1 X92.073 Y107.400 E1.9244
G1 X95.767 Y100.458 E2.1755
G1 X98.018 Y101.656 E2.2569
G1 X95.463 Y106.457 E2.4306
G1 X99.142 Y108.783 E2.5696
G1 X116.372 Y104.900 E3.1335
G1 X118.698 Y101.220 E3.2725
G1 X114.330 Y97.979 E3.4462
G1 X115.850 Y95.932 E3.5276
G1 X122.386 Y100.782 E3.7875
G1 X128.361 Y127.293 E4.6552
G1 X128.405 Y127.488 F2700
; outer perimeter
G1 X128.795 Y127.399 F5200
G92 E0
G1 X131.444 Y139.398 E0.3923 F1800
G1 X91.563 Y107.505 E2.0228
G1 X95.602 Y99.917 E2.2973
G1 X98.559 Y101.491 E2.4043
G1 X95.990 Y106.317 E2.5788
G1 X99.216 Y108.356 E2.7007
G1 X116.122 Y104.546 E3.2540
G1 X118.161 Y101.320 E3.3759
G1 X113.770 Y98.062 E3.5505
G1 X115.767 Y95.372 E3.6574
G1 X122.743 Y100.549 E3.9348
G1 X128.751 Y127.204 E4.8073
G1 X128.795 Y127.399 F1800
G92 E0
G1 E-6.2000 F5100
; solid layer
G1 X128.990 Y135.426 F5200
G1 E-0.1000 F5100
G92 E0
G1 X128.969 Y135.447 E0.0010 F2880
G1 X128.655 Y135.195 E0.0138
G1 X128.888 Y134.962 E0.0243
G1 X128.786 Y134.499 E0.0395
G1 X128.340 Y134.944 E0.0596
G1 X128.026 Y134.693 E0.0724
G1 X128.683 Y134.035 E0.1021
G1 X128.581 Y133.572 E0.1173
G1 X127.712 Y134.441 E0.1565
G1 X127.397 Y134.190 E0.1693
G1 X128.479 Y133.109 E0.2182
G1 X128.376 Y132.645 E0.2333
G1 X127.083 Y133.938 E0.2917
G1 X126.769 Y133.687 E0.3046
G1 X128.274 Y132.182 E0.3725
G1 X128.172 Y131.719 E0.3877
G1 X126.454 Y133.436 E0.4652
G1 X126.140 Y133.184 E0.4781
G1 X128.069 Y131.255 E0.5652
G1 X127.967 Y130.792 E0.5803
G1 X125.826 Y132.933 E0.6770
G1 X125.512 Y132.682 E0.6899
G1 X127.865 Y130.328 E0.7961
G1 X127.762 Y129.865 E0.8113
G1 X125.197 Y132.430 E0.9271
G1 X124.883 Y132.179 E0.9400
G1 X127.660 Y129.402 E1.0654
G1 X127.558 Y128.938 E1.0805
G1 X124.569 Y131.928 E1.2155
G1 X124.254 Y131.676 E1.2284
G1 X127.456 Y128.475 E1.3729
G1 X127.353 Y128.012 E1.3881
G1 X123.940 Y131.425 E1.5422
G1 X123.626 Y131.173 E1.5551
G1 X127.250 Y127.549 E1.7187
G1 X127.146 Y127.087 E1.7338
G1 X123.311 Y130.922 E1.9070
G1 X122.997 Y130.671 E1.9199
G1 X127.042 Y126.626 E2.1025
G1 X126.938 Y126.164 E2.1176
