mirror of
https://gitlab.com/lander-team/air-prop-simulation.git
synced 2025-07-22 14:11:37 +00:00
Air Prop Thrust
readme auto generated, run air_prop_sim.jl to recreate.
Total Impulse: 405.0 ± 40.0 N s
Burn TIme: 20.30300000000183 s
More Data:
4 rows × 7 columns
variable | mean | min | median | max | nmissing | eltype | |
---|---|---|---|---|---|---|---|
Symbol | Quantity | Quantity | Quantity | Quantity | Int64 | DataType | |
1 | Thrust | 20.0±2.0 N | 0.0±0.0 N | 21.1±4.7 N | 21.1±4.7 N | 0 | Quantity{Measurement{Float64}, 𝐋 𝐌 𝐓^-2, FreeUnits{(N,), 𝐋 𝐌 𝐓^-2, nothing}} |
2 | Pressure | 1.39e7±3.6e6 Pa | 310000.0±1.1e6 Pa | 1.38e7±3.9e6 Pa | 2.9e7±2.1e6 Pa | 0 | Quantity{Measurement{Float64}, 𝐌 𝐋^-1 𝐓^-2, FreeUnits{(Pa,), 𝐌 𝐋^-1 𝐓^-2, nothing}} |
3 | Time | 10.1515 s | 0.0 s | 10.1515 s | 20.303 s | 0 | Quantity{Float64, 𝐓, FreeUnits{(s,), 𝐓, nothing}} |
4 | Mass | 0.225±0.066 kg | 0.005±0.018 kg | 0.224±0.071 kg | 0.468±0.053 kg | 0 | Quantity{Measurement{Float64}, 𝐌, FreeUnits{(kg,), 𝐌, nothing}} |
Comparison to Rocket Motors
Description
Languages
Julia
100%